Factory custom standable acrylic digital video brochure player display stand with lcd screen
Quick Detail:
- Name: video brochure
- Applications: Advertising and promotion
- Color:Full colors
- Battery capacity:600 mAh, 1000 mAh, 1200 mAh and 2000 mAh
Customized Specification:
Memory | 128M / 256M / 512M / 1G / 2G / 4G / 8G |
Battery | 500-6000 mAh (Rechargeable) |
Screen | 1.8 inch, 2.4 inch, 2.8 inch, 3.5 inch, 4.3 inch, 5 inch, 7 inch and 10 inch. |
Buttons | 0-10 buttons (On/Off, Play/Pause and Video Selection etc.) |
Paper size | A4, A5 and customization. |
Specifications:
Item | Description | Remarks | ||||
Switch | Magnetic switch or ON/OFF button switch | |||||
LCD Screen |
Screen Size | Pixel Size | Aspect Ratio | |||
1.8 " | 320 x 240 | 4:3 | ||||
2.4 " | 320 x 240 | 4:3 | ||||
2.8 " | 320 x 240 | 4:3 | ||||
3.5 " | 320 x 240 | 4:3 | ||||
4.3 " | 480 x 272 | 16:9 | ||||
5 " | 480 x 272 | 16:9 | ||||
7 " | 800 x 480 | 16:9 | ||||
Function Control Buttons (Available If Required) |
ON/OFF button | 1 | When adding buttons to the artwork, the centre of each button need to be at least 15mm fromthe edge of the screen, the edge of the card,
or another button |
|||
Volume Up | 1 | |||||
Volume Down | 1 | |||||
Video Files | 0-8 | |||||
Play/Pause | 1 | |||||
Print Size | A4, A5, DL (12.7 x 17.7 cm) | Customized print sizes are accepted. | ||||
Print Solution | Please ensure all images are supplied in CMYK not RGB. | |||||
Number of Video Files | 1-8 | |||||
Memory | 128 MB to 4 GB | |||||
Battery | Rechargeable battery | |||||
Lifespan | 1.5h-3h | |||||
Mini USB Port and cable | 1 USB port for uploading files and charging | |||||
Screen Placement | The screen outline can be moved within the boundary of the card, but must be at least 15mm clear of the edge of the card, the buttons and the USB port. | |||||
Speakers
|
Set Up | 8OHM 2W | ||||
Output | 2W | |||||
Maximum Volume | 55dB | |||||
Optimum Volume | 40 dB | |||||
Volume Presets | 55 dB (if no volume buttons are selected) | |||||
Video Format | .avi, mp4, etc. | |||||
Boot Logo | Support a boot logo of the same pixels with the screen size. | |||||
Special Finishes | When supplying guides for special finishes, please create the area of the finish as a separate spot color within the artwork and rename in color palette to the chosen finish e.g. (Spot UV, foil, etc.) This must be made clear on the art Video Greeting Card for Invitation Card/Invitation Card Sample/Invitation Card Models work to prevent mis-production | |||||
How to use video greeting card:
If you have a special person you want to impress (a loved one, a judge, the IT buyer for M organ Stanley) you film
your video message, download it onto the card and send it to them. Open the video brochure, the video automatically
start. (For magnetic button video brochure). Open the card, press the function control button. And close to off.
3. Confirm the specifications and 30% deposit
4.We make it into The End products
5.After get the 70% Balance, we ship the goods.
Customized specifications(video brochure):
Memory | 128M / 256M / 512M / 1G / 2G / 4G / 8G |
Battery | 500-6000 mah (Rechargeable) |
Screen | 1.8inch,2.4inch,2.8inch,3.5inch,4.3inch,5inch,7inch,10inch |
Buttons | 0-8 buttons (ON/OFF, Play/Pause, Video Selection etc.) |
Paper size | A4 / A5 or customized (such as 5"X7") |
Why choose us?
→ Patent products,private designs.
→ Trusty Quality.
→ Professional Technology & Services.
→ Fast Lead time.
→ Quick Logo visual proof.
→ Quick Quotation.
→ Customers recognition.
Our advantages:
2. Professional staffs reply all your questions in exact English.
3. Factory direct prices, high quality products and professional services.
4. Customized design is available.
5. Exercise and unique solution can be provided to customers by our well-trainned and professional staffs.
6. After-sell services and technology -support is available.
7. Warranty time : 1 year.